Status Monitor
This webapp monitors the status of the main ARFNET services from outside the ARFNET network
ServicesCurrent time (UTC): 2026-06-30 13:19:18| Type | Service | Status | Uptime | %up month | %up total | Timeline (week) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| reach | 2.59.235.35 | up | 0d 12h 51m 25s | 99.515045 | 99.285889 | ||||||
| dns | arf20.com | up | 5d 0h 50m 42s | 99.973648 | 99.705978 | ||||||
| web | http://arf20.com | up | 6d 10h 33m 8s | 99.017975 | 99.355759 | ||||||
| web | https://arf20.com | up | 6d 10h 33m 8s | 99.021759 | 99.195824 |
Incidents
| Service | Resolved | Started | Duration |
|---|---|---|---|
| ipv4 | resolved | 2026-06-30 00:24:06 | 0h 3m 47s |
| ipv4 | resolved | 2026-06-25 19:52:38 | 0h 3m 47s |
| dns | resolved | 2026-06-25 12:24:49 | 0h 3m 47s |
| http | resolved | 2026-06-24 02:42:23 | 0h 3m 47s |
| https | resolved | 2026-06-24 02:42:23 | 0h 3m 47s |
| dns | resolved | 2026-06-22 01:43:43 | 0h 3m 48s |
| https | resolved | 2026-06-19 06:58:59 | 0h 4m 34s |
| ipv4 | resolved | 2026-06-14 13:51:32 | 2h 9m 11s |
| http | resolved | 2026-06-14 13:51:32 | 6h 6m 56s |
| https | resolved | 2026-06-14 13:51:32 | 6h 6m 56s |
| https | resolved | 2026-06-13 10:19:06 | 0h 35m 50s |
| http | resolved | 2026-06-13 10:17:29 | 0h 37m 27s |
| ipv4 | resolved | 2026-06-13 10:16:40 | 0h 37m 31s |
| https | resolved | 2026-06-10 20:03:40 | 0h 3m 48s |
| dns | resolved | 2026-06-06 11:33:03 | 0h 3m 48s |
| ipv4 | resolved | 2026-06-03 02:15:00 | 0h 4m 33s |
| http | resolved | 2026-06-03 02:05:51 | 0h 3m 48s |
| ipv4 | resolved | 2026-06-03 01:32:28 | 0h 4m 34s |
| ipv4 | resolved | 2026-06-03 00:46:44 | 0h 6m 10s |
| http | resolved | 2026-06-03 00:30:40 | 0h 3m 50s |
| https | resolved | 2026-06-03 00:23:48 | 0h 3m 49s |
| ipv4 | resolved | 2026-06-03 00:19:11 | 0h 4m 37s |
| ipv4 | resolved | 2026-06-02 23:59:58 | 0h 4m 36s |
| http | resolved | 2026-06-02 23:56:06 | 0h 4m 38s |
| ipv4 | resolved | 2026-06-02 23:39:56 | 0h 6m 56s |
| https | resolved | 2026-06-02 23:39:09 | 0h 3m 52s |
| ipv4 | resolved | 2026-06-01 23:07:07 | 0h 3m 48s |
| http | resolved | 2026-06-01 05:48:49 | 0h 3m 48s |
| https | resolved | 2026-05-31 05:16:47 | 0h 4m 53s |
| dns | resolved | 2026-05-29 01:27:12 | 0h 3m 47s |
| ipv4 | resolved | 2026-05-28 02:02:02 | 0h 3m 47s |
| ipv4 | resolved | 2026-05-28 01:15:51 | 0h 5m 20s |
| ipv4 | resolved | 2026-05-28 00:02:32 | 0h 5m 21s |
| dns | resolved | 2026-05-26 11:51:28 | 0h 3m 48s |
| dns | resolved | 2026-05-23 19:43:59 | 0h 44m 39s |
| ipv4 | resolved | 2026-05-23 19:41:42 | 0h 46m 56s |
| http | resolved | 2026-05-23 19:40:33 | 0h 48m 52s |
| https | resolved | 2026-05-23 19:40:33 | 0h 48m 52s |
| dns | resolved | 2026-05-20 01:54:29 | 0h 4m 49s |
| ipv4 | resolved | 2026-05-19 01:57:43 | 0h 3m 47s |
| http | resolved | 2026-05-17 06:12:12 | 0h 3m 47s |
| https | resolved | 2026-05-12 02:11:25 | 0h 6m 8s |
| http | resolved | 2026-05-12 01:52:56 | 0h 10m 57s |
| https | resolved | 2026-05-12 01:48:34 | 0h 11m 59s |
| http | resolved | 2026-05-12 01:36:32 | 0h 7m 36s |
| https | resolved | 2026-05-12 01:23:24 | 0h 14m 16s |
| http | resolved | 2026-05-12 01:18:06 | 0h 8m 36s |
| https | resolved | 2026-05-12 01:03:02 | 0h 11m 49s |
| http | resolved | 2026-05-12 00:48:55 | 0h 8m 39s |
| https | resolved | 2026-05-12 00:42:34 | 0h 11m 43s |
| ipv4 | resolved | 2026-05-12 00:41:24 | 1h 36m 55s |
| dns | resolved | 2026-05-12 00:41:24 | 1h 36m 55s |
| ipv4 | resolved | 2026-05-09 19:30:37 | 0h 43m 35s |
| dns | resolved | 2026-05-09 19:30:37 | 0h 43m 35s |
| https | resolved | 2026-05-09 19:30:37 | 0h 44m 22s |
| http | resolved | 2026-05-09 19:28:20 | 0h 46m 39s |
| ipv4 | resolved | 2026-05-07 06:57:10 | 0h 3m 47s |
| ipv4 | resolved | 2026-04-27 21:03:50 | 0h 3m 47s |
| dns | resolved | 2026-04-27 21:02:58 | 0h 4m 39s |
| ipv4 | resolved | 2026-04-17 02:36:47 | 0h 4m 34s |
| https | resolved | 2026-04-17 02:01:58 | 0h 3m 48s |
| ipv4 | resolved | 2026-04-17 01:40:44 | 0h 4m 35s |
| http | resolved | 2026-04-17 01:31:33 | 0h 3m 50s |
| ipv4 | resolved | 2026-04-17 01:02:02 | 0h 3m 48s |
| https | resolved | 2026-04-09 11:48:33 | 0h 3m 47s |
| http | resolved | 2026-03-28 23:11:50 | 0h 3m 47s |
| https | resolved | 2026-03-28 23:11:04 | 0h 4m 33s |
| https | resolved | 2026-03-28 18:30:01 | 0h 3m 47s |
| ipv4 | resolved | 2026-03-17 02:57:17 | 0h 3m 48s |
| dns | resolved | 2026-03-17 02:56:08 | 0h 4m 57s |
| http | resolved | 2026-03-17 02:54:59 | 0h 6m 54s |
| https | resolved | 2026-03-17 02:54:59 | 0h 6m 6s |
| ipv4 | resolved | 2026-03-13 18:58:29 | 0h 3m 47s |
| ipv4 | resolved | 2026-03-11 00:31:23 | 0h 5m 49s |
| https | resolved | 2026-03-09 23:56:19 | 0h 2m 1s |
| http | resolved | 2026-03-05 19:27:36 | 0h 2m 2s |
| https | resolved | 2026-03-05 19:27:36 | 0h 2m 2s |
| ipv4 | resolved | 2026-03-05 06:25:54 | 0h 2m 4s |
| dns | resolved | 2026-03-05 06:25:54 | 0h 2m 4s |
| ipv4 | resolved | 2026-03-05 01:53:22 | 0h 5m 35s |
| dns | resolved | 2026-03-05 01:53:22 | 0h 5m 35s |
| http | resolved | 2026-03-05 01:53:22 | 0h 5m 3s |
| https | resolved | 2026-03-05 01:53:22 | 0h 5m 3s |
| http | resolved | 2026-03-04 17:58:05 | 0h 4m 42s |
| https | resolved | 2026-03-04 17:58:05 | 0h 4m 42s |
| ipv4 | resolved | 2026-03-04 17:57:11 | 0h 5m 36s |
| dns | resolved | 2026-03-04 17:55:24 | 0h 7m 23s |
| ipv4 | resolved | 2026-03-04 09:13:47 | 0h 11m 57s |
| https | resolved | 2026-03-04 09:13:47 | 0h 11m 57s |
| http | resolved | 2026-03-04 09:12:40 | 0h 13m 4s |
| ipv4 | resolved | 2026-03-04 09:08:00 | 0h 2m 2s |
| https | resolved | 2026-03-04 09:08:00 | 0h 2m 2s |
| http | resolved | 2026-03-04 08:25:35 | 0h 2m 2s |
| ipv4 | resolved | 2026-03-04 07:31:02 | 0h 2m 2s |
| https | resolved | 2026-03-04 07:31:02 | 0h 2m 2s |
| http | resolved | 2026-03-04 06:59:12 | 0h 2m 1s |
| ipv4 | resolved | 2026-03-04 06:41:57 | 0h 2m 2s |
| https | resolved | 2026-03-04 06:41:57 | 0h 2m 2s |
| http | resolved | 2026-03-04 05:44:55 | 0h 2m 3s |
| ipv4 | resolved | 2026-02-27 01:04:11 | 0h 3m 7s |
| http | resolved | 2026-02-27 01:03:37 | 0h 3m 41s |
| https | resolved | 2026-02-27 01:03:03 | 0h 4m 15s |
| ipv4 | resolved | 2026-02-18 15:52:08 | 0h 2m 2s |
| ipv4 | resolved | 2026-02-17 01:10:47 | 0h 2m 3s |
| http | resolved | 2026-02-17 01:10:47 | 0h 2m 3s |
| https | resolved | 2026-02-17 01:10:47 | 0h 2m 3s |
| ipv4 | resolved | 2026-02-16 22:31:14 | 0h 4m 48s |
| http | resolved | 2026-02-16 22:31:14 | 0h 4m 48s |
| https | resolved | 2026-02-16 22:31:14 | 0h 4m 48s |
| http | resolved | 2026-02-16 11:11:44 | 0h 2m 2s |
| https | resolved | 2026-02-16 11:11:44 | 0h 2m 2s |
| http | resolved | 2026-02-16 10:42:35 | 0h 6m 51s |
| https | resolved | 2026-02-16 10:40:26 | 0h 9m 31s |
| http | resolved | 2026-02-15 20:25:54 | 0h 2m 35s |
| https | resolved | 2026-02-15 20:25:54 | 0h 2m 35s |
| http | resolved | 2026-02-15 18:16:42 | 0h 2m 2s |
| https | resolved | 2026-02-15 18:16:42 | 0h 2m 2s |
| http | resolved | 2026-02-15 13:56:07 | 0h 2m 2s |
| https | resolved | 2026-02-15 13:56:07 | 0h 2m 2s |
| http | resolved | 2026-02-15 11:58:29 | 0h 3m 39s |
| https | resolved | 2026-02-15 11:58:29 | 0h 3m 39s |
| http | resolved | 2026-02-15 11:07:19 | 0h 4m 11s |
| https | resolved | 2026-02-15 11:07:19 | 0h 4m 11s |
| http | resolved | 2026-02-14 18:18:47 | 0h 8m 3s |
| https | resolved | 2026-02-14 18:18:47 | 0h 8m 3s |
| ipv4 | resolved | 2026-02-14 18:14:00 | 0h 12m 50s |
| dns | resolved | 2026-02-14 18:11:36 | 0h 15m 14s |
| ipv4 | resolved | 2026-02-12 01:05:54 | 1h 31m 55s |
| dns | resolved | 2026-02-12 01:01:05 | 1h 38m 47s |
| http | resolved | 2026-02-12 01:01:05 | 1h 36m 44s |
| https | resolved | 2026-02-12 01:01:05 | 1h 36m 44s |
| ipv4 | resolved | 2026-02-10 00:45:09 | 0h 10m 3s |
| ipv4 | resolved | 2026-02-04 12:25:58 | 2h 12m 10s |
| https | resolved | 2026-02-04 12:23:55 | 2h 14m 13s |
| http | resolved | 2026-02-04 12:21:51 | 2h 16m 17s |
| ipv4 | resolved | 2026-01-25 11:06:59 | 7h 27m 15s |
| http | resolved | 2026-01-25 11:02:51 | 7h 31m 23s |
| https | resolved | 2026-01-25 11:02:51 | 7h 31m 23s |
| dns | resolved | 2026-01-20 20:54:45 | 0h 8m 2s |
| ipv4 | resolved | 2026-01-20 20:49:58 | 0h 12m 49s |
| http | resolved | 2025-12-23 00:03:44 | 0h 4m 42s |
| https | resolved | 2025-12-23 00:03:12 | 0h 5m 14s |
| https | resolved | 2025-12-22 23:18:38 | 0h 2m 2s |
| http | resolved | 2025-12-22 18:33:44 | 0h 2m 4s |
| https | resolved | 2025-12-22 18:33:44 | 0h 2m 4s |
| ipv4 | resolved | 2025-12-19 09:43:08 | 6h 10m 56s |
| https | resolved | 2025-12-19 09:43:08 | 6h 12m 28s |
| http | resolved | 2025-12-19 09:42:01 | 6h 13m 35s |
| ipv4 | resolved | 2025-12-17 14:31:46 | 0h 2m 2s |
| dns | resolved | 2025-12-17 14:31:46 | 0h 2m 2s |
| ipv4 | resolved | 2025-12-17 14:14:30 | 0h 2m 3s |
| dns | resolved | 2025-12-17 14:14:30 | 0h 2m 3s |
| https | resolved | 2025-12-17 14:14:30 | 0h 2m 3s |
| http | resolved | 2025-12-17 12:22:56 | 0h 2m 2s |
| ipv4 | resolved | 2025-12-14 08:01:01 | 9h 9m 45s |
| dns | resolved | 2025-12-14 07:59:13 | 9h 11m 33s |
| http | resolved | 2025-12-14 07:59:13 | 9h 12m 5s |
| https | resolved | 2025-12-14 07:59:13 | 9h 12m 5s |
| ipv4 | resolved | 2025-12-03 12:55:06 | 1h 41m 56s |
| http | resolved | 2025-12-03 12:55:06 | 2h 4m 48s |
| https | resolved | 2025-12-03 12:53:24 | 2h 6m 30s |
| dns | resolved | 2025-12-02 01:05:46 | 0h 2m 2s |
| ipv4 | resolved | 2025-12-02 01:04:54 | 0h 2m 54s |
| http | resolved | 2025-12-02 01:04:54 | 0h 2m 23s |
| dns | resolved | 2025-11-26 08:45:12 | 0h 2m 2s |
| ipv4 | resolved | 2025-11-25 14:13:45 | 0h 2m 2s |
| http | resolved | 2025-11-04 18:39:12 | 0h 1m 0s |
| http | resolved | 2025-10-24 10:49:20 | 1h 48m 59s |
| http | resolved | 2025-08-26 14:39:43 | 0h 5m 2s |
| http | resolved | 2025-08-26 11:46:20 | 0h 5m 4s |
| http | resolved | 2025-08-26 11:04:32 | 0h 10m 15s |
| http | resolved | 2025-08-21 11:47:02 | 4h 24m 45s |
| http | resolved | 2025-08-20 13:40:45 | 1h 59m 11s |
| http | resolved | 2025-08-10 08:06:27 | 9h 35m 57s |
| http | resolved | 2025-07-20 23:48:33 | 0h 5m 2s |
| http | resolved | 2025-07-02 09:33:20 | 0h 10m 14s |
| http | resolved | 2025-06-29 18:59:38 | 0h 10m 15s |
| http | resolved | 2025-06-29 15:58:44 | 1h 48m 53s |
| http | resolved | 2025-06-27 14:14:15 | 0h 5m 4s |
| http | resolved | 2025-06-27 13:02:01 | 0h 10m 15s |
| http | resolved | 2025-06-26 20:36:44 | 1h 17m 41s |
| http | resolved | 2025-06-25 12:37:58 | 0h 5m 5s |
| http | resolved | 2025-06-25 08:23:39 | 0h 10m 12s |
| http | resolved | 2025-06-25 08:07:38 | 0h 5m 2s |
| http | resolved | 2025-04-28 10:44:56 | 10h 56m 37s |
| http | resolved | 2025-04-08 23:15:32 | 0h 5m 5s |
| http | resolved | 2025-03-12 01:20:15 | 0h 5m 4s |
| http | resolved | 2025-03-12 01:09:30 | 0h 5m 3s |
| http | resolved | 2025-03-06 19:10:07 | 0h 5m 2s |
| http | resolved | 2025-02-28 19:11:04 | 0h 53m 9s |
| http | resolved | 2025-02-18 01:32:24 | 0h 8m 11s |
| http | resolved | 2025-02-18 01:11:37 | 0h 13m 8s |
| http | resolved | 2025-02-07 02:29:16 | 0h 7m 39s |
| http | resolved | 2025-02-05 07:18:57 | 1h 8m 9s |
| http | resolved | 2025-02-04 07:10:33 | 1h 13m 6s |
| http | resolved | 2025-01-31 19:17:38 | 0h 33m 10s |
| http | resolved | 2025-01-11 16:24:26 | 0h 48m 10s |
| http | resolved | 2025-01-11 16:13:35 | 0h 3m 10s |
| http | resolved | 2025-01-10 01:30:00 | 0h 13m 9s |
| http | resolved | 2024-12-16 09:19:30 | 0h 8m 9s |
| http | resolved | 2024-12-11 15:28:06 | 0h 3m 9s |
| http | resolved | 2024-12-10 23:26:30 | 4h 43m 4s |
| http | resolved | 2024-12-05 06:51:49 | 3h 53m 12s |
| http | resolved | 2024-11-30 22:23:07 | 1h 33m 12s |
